Browse Source

Update requirements

pull/804/head
xpetit 3 years ago
parent
commit
2cedd3a924
No known key found for this signature in database
GPG Key ID: 97C60669182C17A5
  1. 12
      docs/pc-requirements.md
  2. 10
      docs/server-requirements.md

12
docs/pc-requirements.md

@ -4,9 +4,9 @@ Features required:
- Linux compatible
| Component | Minimum specifications |
| --------- | ------------------------------------------------------------------------------------------------------------ |
| Processor | 4 threads x86-64 (64 bits), [2200 single thread performance](https://www.cpubenchmark.net/singleThread.html) |
| Memory | 8 GB |
| Disk | 120 GB SSD |
| Monitor | 14" Full HD flicker-free |
| Component | Minimum specifications |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Processor | 4 threads x86-64 (64 bits), [2200 single thread performance](https://www.cpubenchmark.net/singleThread.html) / [1000 single-core score](https://browser.geekbench.com/processor-benchmarks) |
| Memory | 8 GB |
| Disk | 120 GB SSD |
| Monitor | 14" Full HD flicker-free |

10
docs/server-requirements.md

@ -5,8 +5,8 @@ Features required:
- Dedicated hardware
- Linux compatible
| Component | Minimum specifications |
| --------- | ------------------------------------------------------------------------------------------------------------ |
| Processor | 8 threads x86-64 (64 bits), [2200 single thread performance](https://www.cpubenchmark.net/singleThread.html) |
| Memory | 16 GB DDR4 |
| Disk | 2 \* 500 GB SSD |
| Component | Minimum specifications |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Processor | 8 threads x86-64 (64 bits), [2200 single thread performance](https://www.cpubenchmark.net/singleThread.html) / [1000 single-core score](https://browser.geekbench.com/processor-benchmarks) |
| Memory | 16 GB DDR4 |
| Disk | 2 \* 500 GB SSD |

Loading…
Cancel
Save