Browse Source

Update server-requirements.md

Updated server requirements instructions to meet the new deployment standards.
1150-replace-even
Harry 2 years ago committed by GitHub
parent
commit
6e31185fdb
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
  1. 29
      docs/server-requirements.md

29
docs/server-requirements.md

@ -1,12 +1,25 @@
# Server requirements
# Server requirements (Minimum)
Features required:
- Dedicated hardware
- Linux compatible
- Dedicated hardware components (kept in **data centre** conditions)
- Compatibility with **Linux (Debian x64)**
| Component | Minimum specifications |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Processor | 8 threads x86-64 (64 bits), [2200 single thread performance](https://www.cpubenchmark.net/singleThread.html) / [1000 single-core score](https://browser.geekbench.com/processor-benchmarks) |
| Memory | 16 GB DDR4 |
| Disk | 2 \* 500 GB SSD |
| Component | Specification |
| --------- | ---------------------------------------------------------------------------------- |
| Processor | 8 threads x86-64 (64 bits), [2200 single thread performance](https://www.cpubenchmark.net/singleThread.html) / [1000 single-core score](https://browser.geekbench.com/processor-benchmarks) |
| Memory | 16 GB DDR4 |
| Storage | 2 x 500 GB SSD (`RAID 1` for _redundancy_ or `RAID 0` for _performance/capacity_) |
# Server requirements (Recommended)
Features required:
- Dedicated hardware components (kept in **data centre** environment)
- Compatibility with **Linux (Debian x64)**
| Component | Specification |
| --------- | ---------------------------------------------------------------------------------- |
| Processor | 10 threads x86-64 (64 bits), [2600 single thread performance](https://www.cpubenchmark.net/singleThread.html) / [1200 single-core score](https://browser.geekbench.com/processor-benchmarks) |
| Memory | 32 GB ECC DDR4 |
| Storage | 2 x 500 GB SSD (`RAID 1` for _redundancy_ or `RAID 0` for _performance/capacity_) |

Loading…
Cancel
Save