Browse Source

graphql: adding createdAt and path

pull/816/head
lee 3 years ago
parent
commit
44acebc133
  1. 32
      subjects/graphql/README.md

32
subjects/graphql/README.md

@ -48,7 +48,7 @@ for example: [github-pages](https://pages.github.com/), [netlify](https://www.ne
### Usage ### Usage
> To test your queries you can access the GraphQL IDE on _https://((DOMAIN))/graphiql/_ or create your own [**GraphiQL Docs**](https://github.com/graphql/graphiql). This will give you a bigger picture of the tables, attributes and all the types of queries that you can do. > To test your queries you can access the GraphQL IDE on _https://((DOMAIN))/graphiql/_ or create your own **GraphiQL Docs**. This will give you a bigger picture of the tables, attributes and all the types of queries that you can do.
Here are the list of tables that you are allowed to query (it will be only provided the columns present on the tables): Here are the list of tables that you are allowed to query (it will be only provided the columns present on the tables):
@ -66,29 +66,29 @@ Here are the list of tables that you are allowed to query (it will be only provi
This table will give you access to XP and audits ratio This table will give you access to XP and audits ratio
| id | type | amount | objectId | userId | | id | type | amount | objectId | userId | createdAt | path |
| --- | :--: | -----: | -------: | -----: | | --- | :--: | -----: | -------: | -----: | -------------------------------: | ---------------------: |
| 1 | xp | 234 | 42 | 1 | | 1 | xp | 234 | 42 | 1 | 2021-07-26T13:04:02.301092+00:00 | /madere/div-01/graphql |
| 2 | xp | 1700 | 2 | 2 | | 2 | xp | 1700 | 2 | 2 | 2021-07-26T13:04:02.301092+00:00 | /madere/div-01/graphql |
| 3 | xp | 175 | 64 | 3 | | 3 | xp | 175 | 64 | 3 | 2021-07-26T13:04:02.301092+00:00 | /madere/div-01/graphql |
- **Progress table**: - **Progress table**:
| id | userId | objectId | grade | | id | userId | objectId | grade | createdAt | updatedAt | path |
| --- | :----: | -------: | ----: | | --- | :----: | -------: | ----: | -------------------------------: | -------------------------------: | --------------------------: |
| 1 | 1 | 3001 | 1 | | 1 | 1 | 3001 | 1 | 2021-07-26T13:04:02.301092+00:00 | 2021-07-26T13:04:02.301092+00:00 | /madere/piscine-go/quest-01 |
| 2 | 2 | 198 | 0 | | 2 | 2 | 198 | 0 | 2021-07-26T13:04:02.301092+00:00 | 2021-07-26T13:04:02.301092+00:00 | /madere/piscine-go/quest-01 |
| 3 | 3 | 177 | 1 | | 3 | 3 | 177 | 1 | 2021-07-26T13:04:02.301092+00:00 | 2021-07-26T13:04:02.301092+00:00 | /madere/piscine-go/quest-01 |
- **Results table**: - **Results table**:
Both progress and result table will give you the student progression Both progress and result table will give you the student progression
| id | objectId | userId | grade | progressId | type | | id | objectId | userId | grade | progressId | type | createdAt | updatedAt | path |
| --- | -------: | -----: | ----: | ---------: | ---: | | --- | -------: | -----: | ----: | ---------: | ---: | -------------------------------: | -------------------------------: | ---------------------: |
| 1 | 3 | 1 | 0 | 58 | | | 1 | 3 | 1 | 0 | 58 | | 2021-07-26T13:04:02.301092+00:00 | 2021-07-26T13:04:02.301092+00:00 | /madere/div-01/graphql |
| 2 | 23 | 1 | 0 | 58 | | | 2 | 23 | 1 | 0 | 58 | | 2021-07-26T13:04:02.301092+00:00 | 2021-07-26T13:04:02.301092+00:00 | /madere/div-01/graphql |
| 3 | 41 | 6 | 1 | 58 | | | 3 | 41 | 6 | 1 | 58 | | 2021-07-26T13:04:02.301092+00:00 | 2021-07-26T13:04:02.301092+00:00 | /madere/div-01/graphql |
- **Object table**: - **Object table**:

Loading…
Cancel
Save